Please wait while the page is loaded......
Entries for , Anna
With Levit, Sharon
With Levit, Sharon
| Session@Time | Number | Heat | Event |
| 1@09:00AM Saturday | 109 | Heat 1 | L-A3 Pre Bronze Cha Cha |
| 1@09:01AM Saturday | 109 | Heat 2 | L-A3 Pre Bronze Rumba |
| 1@09:02AM Saturday | 109 | Heat 3 | L-A3 Pre Bronze Swing |
| 1@09:03AM Saturday | 109 | Heat 4 | L-A3 Pre Bronze Bolero |
| 1@09:05AM Saturday | 109 | Heat 5 | L-A3 Intermediate Bronze Cha Cha |
| 1@09:06AM Saturday | 109 | Heat 6 | L-A3 Intermediate Bronze Rumba |
| 1@09:07AM Saturday | 109 | Heat 7 | L-A3 Intermediate Bronze Swing |
| 1@09:08AM Saturday | 109 | Heat 8 | L-A3 Intermediate Bronze Bolero |
| 1@09:16AM Saturday | 109 | Heat 14 | L-A3 Full Bronze Cha Cha |
| 1@09:17AM Saturday | 109 | Heat 15 | L-A3 Full Bronze Rumba |
| 1@09:19AM Saturday | 109 | Heat 16 | L-A3 Full Bronze Swing |
| 1@09:20AM Saturday | 109 | Heat 17 | L-A3 Full Bronze Bolero |
Entries for Accettola, Renata
With Smith, Brian
With Smith, Brian
| Session@Time | Number | Heat | Event |
| 1@09:05AM Saturday | 212 | Heat 5 | G-A3 Pre Silver Cha Cha |
| 1@09:06AM Saturday | 212 | Heat 6 | G-A3 Pre Silver Rumba |
| 1@09:07AM Saturday | 212 | Heat 7 | G-A3 Pre Silver Swing |
| 1@09:14AM Saturday | 212 | Heat 12 | G-A3 Pre Silver Bolero |
| 1@09:15AM Saturday | 212 | Heat 13 | G-A3 Pre Silver Mambo |
| 1@09:16AM Saturday | 212 | Heat 14 | G-A3 Intermediate Silver Cha Cha |
| 1@09:17AM Saturday | 212 | Heat 15 | G-A3 Intermediate Silver Rumba |
| 1@09:19AM Saturday | 212 | Heat 16 | G-A3 Intermediate Silver Swing |
| 1@09:21AM Saturday | 212 | Heat 18 | G-A3 Intermediate Silver Mambo |
| 1@09:26AM Saturday | 212 | Heat 22 | G-A3 Intermediate Silver Bolero |
| 1@11:51AM Saturday | 212 | Heat 112 | G-A3 Pre Silver Samba |
| 1@11:52AM Saturday | 212 | Heat 113 | G-A3 Intermediate Silver Samba |
| 1@12:56PM Saturday | 212 | Heat 115 | G-B1 Newcomer Quickstep |
| 1@12:57PM Saturday | 212 | Heat 116 | G-B1 Newcomer Tango |
| 1@12:58PM Saturday | 212 | Heat 117 | G-B1 Newcomer Viennese Waltz |
| 1@01:00PM Saturday | 212 | Heat 118 | G-B1 Newcomer Foxtrot |
| 1@01:02PM Saturday | 212 | Heat 120 | G-B1 Pre Bronze Quickstep |
| 1@01:07PM Saturday | 212 | Heat 124 | G-B1 Pre Bronze Viennese Waltz |
| 1@01:19PM Saturday | 212 | Heat 133 | G-B1 Open Pre Bronze Viennese Waltz |
| 1@01:23PM Saturday | 212 | Heat 136 | G-B1 Open Pre Bronze Quickstep |
| 1@01:27PM Saturday | 212 | Heat 139 | G-B1 Open Pre Bronze Waltz |
| 1@01:28PM Saturday | 212 | Heat 140 | G-B1 Open Bronze Quickstep |
| 1@01:30PM Saturday | 212 | Heat 142 | G-B1 Open Bronze Tango |
| 1@01:32PM Saturday | 212 | Heat 143 | G-B1 Open Bronze Foxtrot |
| 1@01:39PM Saturday | 212 | Heat 149 | G-B1 Pre Bronze Tango |
| 1@01:41PM Saturday | 212 | Heat 150 | G-B1 Pre Bronze Foxtrot |
| 1@01:48PM Saturday | 212 | Heat 156 | G-B1 Open Bronze Waltz |
| 1@01:56PM Saturday | 212 | Heat 162 | G-B1 Newcomer Waltz |
| 1@02:03PM Saturday | 212 | Heat 167 | G-B1 Pre Bronze Waltz |
| 1@02:04PM Saturday | 212 | Heat 168 | G-B1 Open Pre Bronze Tango |
| 1@02:06PM Saturday | 212 | Heat 170 | G-B1 Open Bronze Viennese Waltz |
| 1@02:08PM Saturday | 212 | Heat 171 | G-B1 Open Pre Bronze Foxtrot |
| 1@02:45PM Saturday | 212 | Heat 176 | G-B1 Intermediate Silver Tango |
| 1@02:54PM Saturday | 212 | Heat 183 | G-B1 Intermediate Silver Foxtrot |
| 1@02:55PM Saturday | 212 | Heat 184 | G-B1 Intermediate Silver Waltz |
| 1@03:09PM Saturday | 212 | Heat 195 | G-B1 Pre Silver Waltz |
| 1@03:11PM Saturday | 212 | Heat 196 | G-B1 Pre Silver Tango |
| 1@03:12PM Saturday | 212 | Heat 197 | G-B1 Pre Silver Foxtrot |
| 1@03:13PM Saturday | 212 | Heat 198 | G-B1 Pre Silver Viennese Waltz |
| 1@03:20PM Saturday | 212 | Heat 203 | G-B1 Intermediate Silver Viennese Waltz |
| 1@03:29PM Saturday | 212 | Heat 210 | G-A3 Open Bronze Foxtrot |
| 1@03:30PM Saturday | 212 | Heat 211 | G-A3 Open Bronze Waltz |
| 1@03:31PM Saturday | 212 | Heat 212 | G-A3 Open Bronze Tango |
| 1@03:33PM Saturday | 212 | Heat 213 | G-A3 Open Bronze Viennese Waltz |
| 1@03:39PM Saturday | 212 | Heat 218 | G-A3 Open Pre Silver Waltz |
| 1@03:40PM Saturday | 212 | Heat 219 | G-A3 Open Pre Silver Tango |
| 1@03:43PM Saturday | 212 | Heat 221 | G-A3 Open Pre Silver Viennese Waltz |
| 1@03:45PM Saturday | 212 | Heat 223 | G-A3 Open Pre Silver Foxtrot |
| 1@04:02PM Saturday | 212 | Heat 236 | G-A3 Open Silver Waltz |
| 1@04:03PM Saturday | 212 | Heat 237 | G-A3 Open Silver Tango |
| 1@04:05PM Saturday | 212 | Heat 238 | G-A3 Open Silver Foxtrot |
| 1@04:06PM Saturday | 212 | Heat 239 | G-A3 Open Silver Viennese Waltz |
Entries for Barrow, David
With Stytsenko, Kateryna
With Stytsenko, Kateryna
| Session@Time | Number | Heat | Event |
| 1@09:26AM Saturday | 201 | Heat 22 | G-B1 Pre Silver Bolero |
| 1@09:28AM Saturday | 201 | Heat 23 | G-B1 Pre Silver Mambo |
| 1@09:30AM Saturday | 201 | Heat 25 | G-B1 Intermediate Silver Cha Cha |
| 1@09:32AM Saturday | 201 | Heat 26 | G-B1 Intermediate Silver Rumba |
| 1@09:33AM Saturday | 201 | Heat 27 | G-B1 Intermediate Silver Swing |
| 1@09:34AM Saturday | 201 | Heat 28 | G-B1 Intermediate Silver Mambo |
| 1@09:59AM Saturday | 201 | Heat 47 | G-B1 Open Bronze Mambo |
| 1@10:01AM Saturday | 201 | Heat 49 | G-B1 Open Pre Silver Rumba |
| 1@10:02AM Saturday | 201 | Heat 50 | G-B1 Open Pre Silver Swing |
| 1@10:04AM Saturday | 201 | Heat 51 | G-B1 Open Pre Silver Bolero |
| 1@10:06AM Saturday | 201 | Heat 53 | G-B1 Open Bronze Cha Cha |
| 1@10:08AM Saturday | 201 | Heat 54 | G-B1 Open Bronze Rumba |
| 1@10:09AM Saturday | 201 | Heat 55 | G-B1 Open Bronze Swing |
| 1@10:10AM Saturday | 201 | Heat 56 | G-B1 Open Bronze Bolero |
| 1@10:13AM Saturday | 201 | Heat 58 | G-B1 Open Pre Silver Cha Cha |
| 1@10:18AM Saturday | 201 | Heat 62 | G-B1 Open Pre Silver Mambo |
| 1@10:20AM Saturday | 201 | Heat 64 | G-B1 Pre Silver Rumba |
| 1@10:27AM Saturday | 201 | Heat 69 | G-B1 Pre Silver Cha Cha |
| 1@10:31AM Saturday | 201 | Heat 72 | G-B1 Pre Silver Swing |
| 1@10:34AM Saturday | 201 | Heat 75 | G-B1 Intermediate Silver Bolero |
| 1@02:45PM Saturday | 201 | Heat 176 | G-B1 Intermediate Silver Tango |
| 1@02:54PM Saturday | 201 | Heat 183 | G-B1 Intermediate Silver Foxtrot |
| 1@02:55PM Saturday | 201 | Heat 184 | G-B1 Intermediate Silver Waltz |
| 1@03:09PM Saturday | 201 | Heat 195 | G-B1 Pre Silver Waltz |
| 1@03:11PM Saturday | 201 | Heat 196 | G-B1 Pre Silver Tango |
| 1@03:12PM Saturday | 201 | Heat 197 | G-B1 Pre Silver Foxtrot |
| 1@03:13PM Saturday | 201 | Heat 198 | G-B1 Pre Silver Viennese Waltz |
| 1@03:20PM Saturday | 201 | Heat 203 | G-B1 Intermediate Silver Viennese Waltz |
| 1@03:38PM Saturday | 201 | Heat 217 | G-B1 Open Bronze Viennese Waltz |
| 1@03:39PM Saturday | 201 | Heat 218 | G-B1 Open Bronze Waltz |
| 1@03:40PM Saturday | 201 | Heat 219 | G-B1 Open Bronze Tango |
| 1@03:42PM Saturday | 201 | Heat 220 | G-B1 Open Bronze Foxtrot |
| 1@03:47PM Saturday | 201 | Heat 224 | G-B1 Open Pre Silver Waltz |
| 1@03:48PM Saturday | 201 | Heat 225 | G-B1 Open Pre Silver Tango |
| 1@03:49PM Saturday | 201 | Heat 226 | G-B1 Open Pre Silver Viennese Waltz |
| 1@03:51PM Saturday | 201 | Heat 227 | G-B1 Open Pre Silver Foxtrot |
Entries for Barrow, Kara-Lee
With Ilyushenov, Dmitry
With Ilyushenov, Dmitry
| Session@Time | Number | Heat | Event |
| 1@09:26AM Saturday | 103 | Heat 22 | L-B1 Full Silver Bolero |
| 1@09:29AM Saturday | 103 | Heat 24 | L-B1 Full Silver Cha Cha |
| 1@09:30AM Saturday | 103 | Heat 25 | L-B1 Intermediate Silver Cha Cha |
| 1@09:32AM Saturday | 103 | Heat 26 | L-B1 Intermediate Silver Rumba |
| 1@09:33AM Saturday | 103 | Heat 27 | L-B1 Intermediate Silver Swing |
| 1@09:34AM Saturday | 103 | Heat 28 | L-B1 Intermediate Silver Mambo |
| 1@09:39AM Saturday | 103 | Heat 32 | L-B1 Full Silver Mambo |
| 1@09:48AM Saturday | 103 | Heat 39 | L-B1 Open Pre Silver Rumba |
| 1@09:50AM Saturday | 103 | Heat 40 | L-B1 Open Pre Silver Swing |
| 1@09:51AM Saturday | 103 | Heat 41 | L-B1 Open Pre Silver Bolero |
| 1@09:52AM Saturday | 103 | Heat 42 | L-B1 Open Pre Silver Bolero |
| 1@09:55AM Saturday | 103 | Heat 44 | L-B1 Open Pre Silver Cha Cha |
| 1@09:56AM Saturday | 103 | Heat 45 | L-B1 Open Pre Silver Rumba |
| 1@09:57AM Saturday | 103 | Heat 46 | L-B1 Open Pre Silver Swing |
| 1@10:00AM Saturday | 103 | Heat 48 | L-B1 Open Pre Silver Cha Cha |
| 1@10:11AM Saturday | 103 | Heat 57 | L-B1 Open Pre Silver Mambo |
| 1@10:18AM Saturday | 103 | Heat 62 | L-B1 Open Pre Silver Mambo |
| 1@10:32AM Saturday | 103 | Heat 73 | L-B1 Intermediate Silver Bolero |
| 1@10:33AM Saturday | 103 | Heat 74 | L-B1 Full Silver Rumba |
| 1@10:41AM Saturday | 103 | Heat 80 | L-B1 Full Silver Swing |
| 1@02:53PM Saturday | 103 | Heat 182 | L-B1 Full Silver Tango |
| 1@03:15PM Saturday | 103 | Heat 199 | L-B1 Intermediate Silver Waltz |
| 1@03:16PM Saturday | 103 | Heat 200 | L-B1 Intermediate Silver Tango |
| 1@03:17PM Saturday | 103 | Heat 201 | L-B1 Intermediate Silver Foxtrot |
| 1@03:18PM Saturday | 103 | Heat 202 | L-B1 Intermediate Silver Viennese Waltz |
| 1@03:21PM Saturday | 103 | Heat 204 | L-B1 Full Silver Waltz |
| 1@03:22PM Saturday | 103 | Heat 205 | L-B1 Full Silver Foxtrot |
| 1@03:24PM Saturday | 103 | Heat 206 | L-B1 Full Silver Viennese Waltz |
| 1@03:45PM Saturday | 103 | Heat 223 | L-B1 Open Pre Silver Foxtrot |
| 1@03:47PM Saturday | 103 | Heat 224 | L-B1 Open Pre Silver Waltz |
| 1@03:48PM Saturday | 103 | Heat 225 | L-B1 Open Pre Silver Tango |
| 1@03:49PM Saturday | 103 | Heat 226 | L-B1 Open Pre Silver Viennese Waltz |
| 1@04:02PM Saturday | 103 | Heat 236 | L-B1 Open Silver Waltz |
| 1@04:03PM Saturday | 103 | Heat 237 | L-B1 Open Silver Tango |
| 1@04:05PM Saturday | 103 | Heat 238 | L-B1 Open Silver Foxtrot |
| 1@04:06PM Saturday | 103 | Heat 239 | L-B1 Open Silver Viennese Waltz |
Entries for Bedrosyan, Joy
With Levit, Sharon
With Levit, Sharon
| Session@Time | Number | Heat | Event |
| 1@03:30PM Saturday | 109 | Heat 211 | L-B2 Open Silver Waltz |
| 1@03:31PM Saturday | 109 | Heat 212 | L-B2 Open Silver Tango |
| 1@03:45PM Saturday | 109 | Heat 223 | L-B1 Open Pre Silver Foxtrot |
| 1@03:47PM Saturday | 109 | Heat 224 | L-B1 Open Pre Silver Waltz |
| 1@03:48PM Saturday | 109 | Heat 225 | L-B1 Open Pre Silver Tango |
| 1@03:49PM Saturday | 109 | Heat 226 | L-B1 Open Pre Silver Viennese Waltz |
| 1@03:51PM Saturday | 109 | Heat 227 | L-B2 Open Pre Silver Foxtrot |
| 1@03:52PM Saturday | 109 | Heat 228 | L-B2 Open Pre Silver Waltz |
| 1@03:53PM Saturday | 109 | Heat 229 | L-B2 Open Pre Silver Tango |
| 1@03:54PM Saturday | 109 | Heat 230 | L-B2 Open Pre Silver Viennese Waltz |
| 1@04:02PM Saturday | 109 | Heat 236 | L-B1 Open Silver Waltz |
| 1@04:03PM Saturday | 109 | Heat 237 | L-B1 Open Silver Tango |
| 1@04:05PM Saturday | 109 | Heat 238 | L-B1 Open Silver Foxtrot |
| 1@04:06PM Saturday | 109 | Heat 239 | L-B1 Open Silver Viennese Waltz |
| 1@04:09PM Saturday | 109 | Heat 241 | L-B2 Open Silver Viennese Waltz |
| 1@04:21PM Saturday | 109 | Heat 251 | L-B2 Open Silver Foxtrot |
Entries for Blaj, Vivien
With Sochnacki, Christopher
With Sochnacki, Christopher
| Session@Time | Number | Heat | Event |
| 1@12:57PM Saturday | 113 | Heat 116 | L-B1 Pre Silver Tango |
| 1@01:00PM Saturday | 113 | Heat 118 | L-B1 Pre Silver Foxtrot |
| 1@01:06PM Saturday | 113 | Heat 123 | L-A3 Intermediate Silver Tango |
| 1@01:09PM Saturday | 113 | Heat 125 | L-A3 Intermediate Silver Foxtrot |
| 1@01:18PM Saturday | 113 | Heat 132 | L-A3 Pre Silver Tango |
| 1@01:20PM Saturday | 113 | Heat 134 | L-A3 Pre Silver Foxtrot |
| 1@01:21PM Saturday | 113 | Heat 135 | L-A3 Pre Silver Waltz |
| 1@01:23PM Saturday | 113 | Heat 136 | L-A3 Pre Silver Quickstep |
| 1@01:24PM Saturday | 113 | Heat 137 | L-B1 Pre Silver Waltz |
| 1@01:25PM Saturday | 113 | Heat 138 | L-B1 Pre Silver Quickstep |
| 1@01:27PM Saturday | 113 | Heat 139 | L-A3 Intermediate Silver Waltz |
| 1@01:28PM Saturday | 113 | Heat 140 | L-A3 Intermediate Silver Quickstep |
| 1@01:29PM Saturday | 113 | Heat 141 | L-B1 Intermediate Silver Waltz |
| 1@01:30PM Saturday | 113 | Heat 142 | L-B1 Intermediate Silver Tango |
| 1@01:32PM Saturday | 113 | Heat 143 | L-B1 Intermediate Silver Foxtrot |
| 1@01:33PM Saturday | 113 | Heat 144 | L-B1 Full Silver Waltz |
| 1@01:34PM Saturday | 113 | Heat 145 | L-B1 Full Silver Tango |
| 1@01:36PM Saturday | 113 | Heat 146 | L-B1 Full Silver Foxtrot |
| 1@01:37PM Saturday | 113 | Heat 147 | L-B1 Full Silver Quickstep |
| 1@01:42PM Saturday | 113 | Heat 151 | L-B1 Intermediate Silver Quickstep |
| 1@01:48PM Saturday | 113 | Heat 156 | L-A3 Full Silver Waltz |
| 1@01:52PM Saturday | 113 | Heat 159 | L-A3 Full Silver Tango |
| 1@01:59PM Saturday | 113 | Heat 164 | L-A3 Full Silver Foxtrot |
| 1@02:05PM Saturday | 113 | Heat 169 | L-A3 Full Silver Quickstep |
| 1@04:55PM Saturday | 113 | Heat 252 | L-A3 Pre Silver Cha Cha |
| 1@04:56PM Saturday | 113 | Heat 253 | L-A3 Pre Silver Samba |
| 1@04:57PM Saturday | 113 | Heat 254 | L-A3 Pre Silver Rumba |
| 1@05:00PM Saturday | 113 | Heat 256 | L-B1 Pre Silver Cha Cha |
| 1@05:01PM Saturday | 113 | Heat 257 | L-B1 Pre Silver Samba |
| 1@05:02PM Saturday | 113 | Heat 258 | L-B1 Pre Silver Rumba |
| 1@05:05PM Saturday | 113 | Heat 260 | L-A3 Intermediate Silver Cha Cha |
| 1@05:06PM Saturday | 113 | Heat 261 | L-A3 Intermediate Silver Samba |
| 1@05:07PM Saturday | 113 | Heat 262 | L-A3 Intermediate Silver Rumba |
| 1@05:09PM Saturday | 113 | Heat 263 | L-B1 Intermediate Silver Cha Cha |
| 1@05:10PM Saturday | 113 | Heat 264 | L-B1 Intermediate Silver Samba |
| 1@05:11PM Saturday | 113 | Heat 265 | L-B1 Intermediate Silver Rumba |
| 1@05:14PM Saturday | 113 | Heat 267 | L-A3 Full Silver Cha Cha |
| 1@05:15PM Saturday | 113 | Heat 268 | L-A3 Full Silver Samba |
| 1@05:16PM Saturday | 113 | Heat 269 | L-A3 Full Silver Rumba |
| 1@05:18PM Saturday | 113 | Heat 270 | L-B1 Full Silver Cha Cha |
| 1@05:19PM Saturday | 113 | Heat 271 | L-B1 Full Silver Samba |
| 1@05:20PM Saturday | 113 | Heat 272 | L-B1 Full Silver Rumba |
Entries for Bullock, Sarah
With Sochnacki, Christopher
With Sochnacki, Christopher
| Session@Time | Number | Heat | Event |
| 1@09:37AM Saturday | 113 | Heat 30 | L-A1 Open Bronze Rumba |
| 1@09:38AM Saturday | 113 | Heat 31 | L-A1 Open Bronze Swing |
| 1@09:41AM Saturday | 113 | Heat 33 | L-A1 Open Bronze Bolero |
| 1@09:42AM Saturday | 113 | Heat 34 | L-A1 Open Bronze Cha Cha |
| 1@09:43AM Saturday | 113 | Heat 35 | L-A1 Open Pre Silver Rumba |
| 1@09:44AM Saturday | 113 | Heat 36 | L-A1 Open Pre Silver Swing |
| 1@09:46AM Saturday | 113 | Heat 37 | L-A2 Open Pre Bronze Mambo |
| 1@09:47AM Saturday | 113 | Heat 38 | L-A1 Open Pre Bronze Cha Cha |
| 1@09:48AM Saturday | 113 | Heat 39 | L-A1 Open Pre Bronze Rumba |
| 1@09:50AM Saturday | 113 | Heat 40 | L-A1 Open Pre Bronze Swing |
| 1@09:51AM Saturday | 113 | Heat 41 | L-A1 Open Pre Bronze Bolero |
| 1@09:52AM Saturday | 113 | Heat 42 | L-A2 Open Pre Bronze Bolero |
| 1@09:53AM Saturday | 113 | Heat 43 | L-A1 Open Pre Bronze Mambo |
| 1@09:55AM Saturday | 113 | Heat 44 | L-A2 Open Pre Bronze Cha Cha |
| 1@09:56AM Saturday | 113 | Heat 45 | L-A2 Open Pre Bronze Rumba |
| 1@09:57AM Saturday | 113 | Heat 46 | L-A2 Open Pre Bronze Swing |
| 1@09:59AM Saturday | 113 | Heat 47 | L-A1 Open Bronze Mambo |
| 1@10:00AM Saturday | 113 | Heat 48 | L-A2 Open Bronze Cha Cha |
| 1@10:01AM Saturday | 113 | Heat 49 | L-A2 Open Bronze Rumba |
| 1@10:02AM Saturday | 113 | Heat 50 | L-A2 Open Bronze Swing |
| 1@10:04AM Saturday | 113 | Heat 51 | L-A2 Open Bronze Bolero |
| 1@10:05AM Saturday | 113 | Heat 52 | L-A2 Open Bronze Mambo |
| 1@10:06AM Saturday | 113 | Heat 53 | L-A1 Open Pre Silver Cha Cha |
| 1@10:08AM Saturday | 113 | Heat 54 | L-A2 Open Silver Rumba |
| 1@10:09AM Saturday | 113 | Heat 55 | L-A2 Open Silver Swing |
| 1@10:10AM Saturday | 113 | Heat 56 | L-A1 Open Pre Silver Bolero |
| 1@10:11AM Saturday | 113 | Heat 57 | L-A1 Open Pre Silver Mambo |
| 1@10:13AM Saturday | 113 | Heat 58 | L-A2 Open Pre Silver Cha Cha |
| 1@10:14AM Saturday | 113 | Heat 59 | L-A2 Open Pre Silver Rumba |
| 1@10:15AM Saturday | 113 | Heat 60 | L-A2 Open Pre Silver Swing |
| 1@10:17AM Saturday | 113 | Heat 61 | L-A2 Open Pre Silver Bolero |
| 1@10:18AM Saturday | 113 | Heat 62 | L-A2 Open Pre Silver Mambo |
| 1@10:19AM Saturday | 113 | Heat 63 | L-A1 Open Silver Cha Cha |
| 1@10:22AM Saturday | 113 | Heat 65 | L-A1 Open Silver Swing |
| 1@10:23AM Saturday | 113 | Heat 66 | L-A2 Open Silver Bolero |
| 1@10:24AM Saturday | 113 | Heat 67 | L-A1 Open Silver Bolero |
| 1@10:25AM Saturday | 113 | Heat 68 | L-A1 Open Silver Mambo |
| 1@10:28AM Saturday | 113 | Heat 70 | L-A2 Open Silver Mambo |
| 1@10:37AM Saturday | 113 | Heat 77 | L-A1 Open Silver Rumba |
| 1@10:38AM Saturday | 113 | Heat 78 | L-A2 Open Silver Cha Cha |
Entries for B�lec, Jean-Denis
With Sultani, Halina
With Sultani, Halina
| Session@Time | Number | Heat | Event |
| 1@12:57PM Saturday | 202 | Heat 116 | L-A3 Pre Bronze - Am/Am Tango |
| 1@12:58PM Saturday | 202 | Heat 117 | L-A3 Pre Bronze - Am/Am Viennese Waltz |
| 1@01:00PM Saturday | 202 | Heat 118 | L-A3 Pre Bronze - Am/Am Foxtrot |
| 1@01:04PM Saturday | 202 | Heat 121 | L-A3 Pre Bronze - Am/Am Waltz |
| 1@01:05PM Saturday | 202 | Heat 122 | L-A3 Pre Bronze - Am/Am Quickstep |
| 1@01:06PM Saturday | 202 | Heat 123 | L-A3 Intermediate Bronze - Am/Am Tango |
| 1@01:07PM Saturday | 202 | Heat 124 | L-A3 Intermediate Bronze - Am/Am Viennese Waltz |
| 1@01:09PM Saturday | 202 | Heat 125 | L-A3 Intermediate Bronze - Am/Am Foxtrot |
| 1@01:10PM Saturday | 202 | Heat 126 | L-A3 Intermediate Bronze - Am/Am Waltz |
| 1@01:11PM Saturday | 202 | Heat 127 | L-A3 Intermediate Bronze - Am/Am Quickstep |
| 1@01:12PM Saturday | 202 | Heat 128 | L-A3 Full Bronze - Am/Am Waltz |
| 1@01:14PM Saturday | 202 | Heat 129 | L-A3 Full Bronze - Am/Am Quickstep |
| 1@01:19PM Saturday | 202 | Heat 133 | L-A3 Full Bronze - Am/Am Viennese Waltz |
| 1@01:50PM Saturday | 202 | Heat 157 | L-A3 Full Bronze - Am/Am Tango |
| 1@01:51PM Saturday | 202 | Heat 158 | L-A3 Full Bronze - Am/Am Foxtrot |
Entries for Chan, Philomena
With Fylymonchyk, Igor
With Fylymonchyk, Igor
| Session@Time | Number | Heat | Event |
| 1@01:07PM Saturday | 102 | Heat 124 | L-C1 Open Pre Silver Viennese Waltz |
| 1@01:15PM Saturday | 102 | Heat 130 | L-C1 Intermediate Silver Waltz |
| 1@01:16PM Saturday | 102 | Heat 131 | L-C1 Intermediate Silver Quickstep |
| 1@01:19PM Saturday | 102 | Heat 133 | L-C1 Intermediate Silver Viennese Waltz |
| 1@01:43PM Saturday | 102 | Heat 152 | L-C1 Open Silver Waltz |
| 1@01:45PM Saturday | 102 | Heat 153 | L-C1 Open Silver Tango |
| 1@01:46PM Saturday | 102 | Heat 154 | L-C1 Open Silver Foxtrot |
| 1@01:47PM Saturday | 102 | Heat 155 | L-C1 Open Silver Quickstep |
| 1@01:54PM Saturday | 102 | Heat 160 | L-C1 Intermediate Silver Tango |
| 1@01:55PM Saturday | 102 | Heat 161 | L-C1 Intermediate Silver Foxtrot |
| 2@07:45PM Saturday | 102 | Heat Solo 6 | L-C1 Open Silver Tango |
Entries for Chen, Irawati
With Roca Fabra, Joan
With Roca Fabra, Joan
| Session@Time | Number | Heat | Event |
| 1@02:49PM Saturday | 111 | Heat 179 | L-A2 Pre Gold Tango |
| 1@02:50PM Saturday | 111 | Heat 180 | L-A2 Pre Gold Foxtrot |
| 1@02:58PM Saturday | 111 | Heat 186 | L-A3 Pre Gold Foxtrot |
| 1@02:59PM Saturday | 111 | Heat 187 | L-A2 Pre Gold Waltz |
| 1@03:00PM Saturday | 111 | Heat 188 | L-A3 Pre Gold Tango |
| 1@03:02PM Saturday | 111 | Heat 189 | L-A2 Intermediate Gold Foxtrot |
| 1@03:09PM Saturday | 111 | Heat 195 | L-A3 Pre Gold Waltz |
| 1@03:11PM Saturday | 111 | Heat 196 | L-A2 Intermediate Gold Tango |
| 1@03:12PM Saturday | 111 | Heat 197 | L-A3 Intermediate Gold Foxtrot |
| 1@03:13PM Saturday | 111 | Heat 198 | L-A2 Pre Gold Viennese Waltz |
| 1@03:20PM Saturday | 111 | Heat 203 | L-A3 Pre Gold Viennese Waltz |
| 1@03:21PM Saturday | 111 | Heat 204 | L-A2 Intermediate Gold Waltz |
| 1@03:24PM Saturday | 111 | Heat 206 | L-A2 Intermediate Gold Viennese Waltz |
| 1@03:25PM Saturday | 111 | Heat 207 | L-A3 Intermediate Gold Waltz |
| 1@03:26PM Saturday | 111 | Heat 208 | L-A3 Intermediate Gold Tango |
| 1@03:27PM Saturday | 111 | Heat 209 | L-A3 Intermediate Gold Viennese Waltz |
| 1@03:52PM Saturday | 111 | Heat 228 | L-A2 Open Silver Waltz |
| 1@03:53PM Saturday | 111 | Heat 229 | L-A2 Open Silver Tango |
| 1@03:54PM Saturday | 111 | Heat 230 | L-A2 Open Silver Viennese Waltz |
| 1@03:56PM Saturday | 111 | Heat 231 | L-A3 Open Silver Waltz |
| 1@03:57PM Saturday | 111 | Heat 232 | L-A3 Open Silver Tango |
| 1@03:58PM Saturday | 111 | Heat 233 | L-A2 Open Silver Foxtrot |
| 1@04:00PM Saturday | 111 | Heat 234 | L-A3 Open Silver Viennese Waltz |
| 1@04:05PM Saturday | 111 | Heat 238 | L-A3 Open Silver Foxtrot |
| 1@04:07PM Saturday | 111 | Heat 240 | L-A3 Open Gold Foxtrot |
| 1@04:09PM Saturday | 111 | Heat 241 | L-A3 Open Gold Viennese Waltz |
| 1@04:12PM Saturday | 111 | Heat 244 | L-A2 Open Gold Foxtrot |
| 1@04:14PM Saturday | 111 | Heat 245 | L-A2 Open Gold Viennese Waltz |
| 1@04:15PM Saturday | 111 | Heat 246 | L-A3 Open Gold Waltz |
| 1@04:16PM Saturday | 111 | Heat 247 | L-A3 Open Gold Tango |
| 1@04:19PM Saturday | 111 | Heat 249 | L-A2 Open Gold Waltz |
| 1@04:20PM Saturday | 111 | Heat 250 | L-A2 Open Gold Tango |
Entries for Cherniavski, Ronen
With Li, Anna
With Li, Anna
| Session@Time | Number | Heat | Event |
| 1@09:00AM Saturday | 101 | Heat 1 | L-A1 Intermediate Bronze Cha Cha |
| 1@09:01AM Saturday | 101 | Heat 2 | L-A1 Intermediate Bronze Rumba |
| 1@09:02AM Saturday | 101 | Heat 3 | L-A1 Intermediate Bronze Swing |
| 1@09:10AM Saturday | 101 | Heat 9 | L-A1 Full Bronze Cha Cha |
| 1@09:11AM Saturday | 101 | Heat 10 | L-A1 Full Bronze Rumba |
| 1@09:12AM Saturday | 101 | Heat 11 | L-A1 Full Bronze Swing |
| 1@02:44PM Saturday | 101 | Heat 175 | L-A1 Intermediate Bronze Waltz |
| 1@02:45PM Saturday | 101 | Heat 176 | L-A1 Intermediate Bronze Tango |
| 1@02:46PM Saturday | 101 | Heat 177 | L-A1 Intermediate Bronze Foxtrot |
| 1@02:53PM Saturday | 101 | Heat 182 | L-A1 Full Bronze Tango |
| 1@02:55PM Saturday | 101 | Heat 184 | L-A1 Full Bronze Waltz |
| 1@02:58PM Saturday | 101 | Heat 186 | L-A1 Full Bronze Foxtrot |
Entries for Crosby, Phaedra
With Zamir, Omer
With Zamir, Omer
| Session@Time | Number | Heat | Event |
